Innovation World Cup Pitches 9. Smart Building Smart Construction
Description
10:45
Welcoming IWC Finalists presenting their innovative solutions!
Session 1
| 10:55 | Find planning conflicts before they get costly Oliver Hörr Azekura GmbH |
|
| 11:01 | The AI that speaks construction Dr. Anna Hocker BauGPT by Crafthunt GmbH |
|
| 11:07 | Bedarfsplanung 2.0 — From documents to data Juriaan van Meel BriefBuilder |
|
| 11:13 | Semantic infrastructure for construction Valentina Mayer-Steudte flinq |
|
| 11:19 | Termite Intelligence Mohammad Tabari Termite Intelligence GmbH |
|
| 11:25 | One architect. Full design studio. AI design automation for architecture Linus Leander Grimminger INTER\STITIAL |
|
| 11:31 | Design optimization where it matters Ionathan Lazovski Structure Pal |
|
| 11:37 | Inverting environmental design processes to design healthy and sustainable buildings Michele Leidi UrbanMetrix |
|
| 11:43 | Seeing Is Agreeing: Visualization as the common language of the entire construction industry Kevin Fechner VisioPlan Solutions GmbH |
|
| 11:49 | CONXAI Solution Giulia Vichi Conxai |
|
Session 2
12:10 Short Intro
| 12:20 | Smart Parking System: Real-Time data for smarter buildings and infrastructure Andrea Buri CityZ |
|
| 12:26 | CosyOS: Making buildings autonomous with AI Matias Acosta Cosysense |
|
| 12:32 | Know to Prevent: A living digital twin for safer, accessible oads Francesco Papa LOKI SRL |
|
| 12:38 | Scan-to-BIM/-CAFM in 2 seconds per room Silvan Siegrist Lumoview Building Analytics GmbH |
|
| 12:44 | The Surveying Revolution: from muddy boots to worldwide expertise Luana Arginelli MONITOR THE PLANET |
|
| 12:50 | Robotic Site Intelligence: From monitoring to decision-ready evidence Arsenty Kaganskiy Raven Intelligent Systems Sàrl |
|
| 12:56 | Modular Robots That automate concrete renovation Claus Carste Sitegeist GmbH |
|
| 13:02 | One project. One central system. Martin Le-Böhl SINTRECT |
|
| 13:08 | Scan-to-BIM in hours, not weeks Thomas Schneider FormFarber |
|
| 13:14 | Solearth® Digital Twin (SDT) – Smart building digital twin system Chenglong Tang QingDao Huanghai University |
|
13:20 Lunch Break
Session 3
14:00 Short Intro
| 14:10 | From BIM model to bill of quantities in one click Gizem Celebi Marques BIMraum GmbH |
|
| 14:16 | AI-powered building surveys and asset detection Paul Williams Enable My Team |
|
| 14:22 | From construction data to intelligent decisions Juan Ramon Mena Clemot Mello |
|
| 14:28 | Field evidence, pinned where it happens, from site to BIM Bogdan Yosava PinMy OÜ |
|
| 14:34 | From fragmented BIM workflows to one intelligent platform Rowan Hamid BIMWired |
|
| 14:40 | Construction logistics reinvented Pieter Vermeer Qonnected Logistics |
|
| 14:46 | Tenders on autopilot Julian Stebner // Maxim Strehlau Raqid GmbH |
|
| 14:52 | Plotroom — Automated cloud publishing and export for autodesk forma Americo Teixeira RENYVU |
|
| 14:58 | The AI layer for pre-construction David Plaseller revitalyze |
|
| 15:04 | AI buying desk for general contractors: Know what you’re buying before you sign Tej Sukhatme Stipera |
|
Session 4
15:25 Short Intro
| 15:35 | AI agent for BIM quality control Dr. Zijian Wang SiloLink |
|
| 15:41 | AssetIdent: From walk-through to Digital Twin. Simple, structured and fast asset data collection Miguel Ebbers Bau-Rockstars |
|
| 15:47 | AI-native Digital Twin platform for AECO Fernando Morales Tosar POWERBIM SL |
|
| 15:53 | AI-Driven real estate department for commercial tenants Stephan Thiel // Ron van de Sand Boomerent GmbH |
|
| 15:59 | The operating system for construction micro-businesses Tavi Maastik Duuabl Technology |
|
| 16:05 | From smart readiness to smart decisions: Making the SRI work for real buildings Dr.-Ing. Tobias Kropp OnSite Solutions GmbH |
|
| 16:11 | The AI copilot for code-compliant BIM Alfiia Shakurianova Baumind |
|
| 16:17 | Making buildings understandable, predictable and efficient Hatef Hajian Struxiva |
|
| 16:23 | Autonomous guest operations for short-term rentals Vera Prohaska Supahost AI |
|
| 16:29 | See what changed in your building Jordi Spranger Spranic (Spranger AI GmbH) |
|
17:00